Cration Web Solutions: Affordable Shared and Reseller Hosting
Note that every price is in Canadian dollars
All plans come with PHP 5, MySQL 5, Perl/CGI 5, Ruby on Rails, Fantastico De Luxe, Unlimited cPanel features including add-on and parked domains, RAID-5 Disk Space, Tier-1 Bandwidth, the latest version of cPanel and dedicated one on one email, instant messenger or ticket support.
Shared Mini (Not advertised on our site and only available for a limited time)
1 GB of RAID-5 Disk Space
10 GB of Tier-1 Bandwidth
Unlimited cPanel features and domains
$2.25/Monthly
$25.oo/Annually
Order Now
WHT Promotions
Use coupon code WHT to get 20% off any shared plan (Excludes the Mini Plan)
This coupon is recurring and will continue for the life of the account even if you upgrade to a different plan.
Offer expires on Thursday (February 11th)
Related posts:
- FacadeHost Offer 20% Recurring Discount And Free Domain
- 6 Months Free Hosting | CDDHosting
- Reseller Hosting with Free WHMCS | CDDHosting
- UK Reseller Hosting | FREE End User Support | FREE Domain Name
- 25% off any VPS hosting for life.| Free cPanel | Free Windows | Free Plesk
| Rank | Name | Rating | Price | Info | |
|---|---|---|---|---|---|
![]() | ![]() | ![]() ![]() ![]() ![]() ![]() | $179/mo | Sign Up! User Reviews | |
![]() | ![]() | ![]() ![]() ![]() ![]() ![]() | $174/mo | Sign Up! User Reviews | |
![]() | ![]() | ![]() ![]() ![]() ![]() ![]() | $125/mo | Sign Up! User Reviews | |
![]() | ![]() | ![]() ![]() ![]() ![]() ![]() | $99/mo | Sign Up! User Reviews | |
![]() | ![]() | ![]() ![]() ![]() ![]() ![]() | $200/mo | Sign Up! User Reviews |
| Rank | Name | Rating | Price | Info | |
|---|---|---|---|---|---|
![]() | ![]() | ![]() ![]() ![]() ![]() ![]() | $24.95 | Sign Up! User Reviews | |
![]() | ![]() | ![]() ![]() ![]() ![]() ![]() | $23.95 | Sign Up! User Reviews | |
![]() | ![]() | ![]() ![]() ![]() ![]() ![]() | $13.96 | Sign Up! User Reviews | |
![]() | ![]() | ![]() ![]() ![]() ![]() ![]() | $24.95 | Sign Up! User Reviews | |
![]() | ![]() | ![]() ![]() ![]() ![]() ![]() | $5.99 | Sign Up! |
| Rank | Name | Rating | Price | Info | |
|---|---|---|---|---|---|
![]() | ![]() | ![]() ![]() ![]() ![]() ![]() | $25/mo | Sign Up! User Reviews | |
![]() | ![]() | ![]() ![]() ![]() ![]() ![]() | $28/mo | Sign Up! User Reviews | |
![]() | ![]() | ![]() ![]() ![]() ![]() ![]() | $19/mo | Sign Up! User Reviews | |
![]() | ![]() | ![]() ![]() ![]() ![]() ![]() | $39/mo | Sign Up! User Reviews | |
![]() | ![]() | ![]() ![]() ![]() ![]() ![]() | $19/mo | Sign Up! User Reviews |
| Rank | Name | Rating | Price | Info | |
|---|---|---|---|---|---|
![]() | ![]() | ![]() ![]() ![]() ![]() ![]() | $4.84/mo | Sign Up! User Reviews | |
![]() | ![]() | ![]() ![]() ![]() ![]() ![]() | $18.95/mo | Sign Up! User Reviews | |
![]() | ![]() | ![]() ![]() ![]() ![]() ![]() | $9.95/mo | Sign Up! User Reviews | |
![]() | ![]() | ![]() ![]() ![]() ![]() ![]() | $26.95/mo | Sign Up! User Reviews | |
![]() | ![]() | ![]() ![]() ![]() ![]() ![]() | $9.95/mo | Sign Up! User Reviews |
| Rank | Name | Rating | Price | Info | |
|---|---|---|---|---|---|
![]() | ![]() | ![]() ![]() ![]() ![]() ![]() | £4.99/mo | Sign Up! User Reviews | |
![]() | ![]() | ![]() ![]() ![]() ![]() ![]() | $9.95/mo | Sign Up! User Reviews | |
![]() | ![]() | ![]() ![]() ![]() ![]() ![]() | $7.95/mo | Sign Up! | |
![]() | ![]() | ![]() ![]() ![]() ![]() ![]() | $7.95/mo | Sign Up! User Reviews | |
![]() | ![]() | ![]() ![]() ![]() ![]() ![]() | $9.95/mo | Sign Up! User Reviews |





































